Wilayah Barat
| Pos | | Team | Pld | M | D | K | Goals | Diff | Poin |
| 1 | • | Arema | 5 | 5 | 0 | 0 | 14:1 | 13 | 15 |
| 2 | • | PBR | 6 | 3 | 2 | 1 | 9:6 | 3 | 11 |
| 3 | • | Persib | 5 | 3 | 1 | 1 | 8:4 | 4 | 10 |
| 4 | • | Persija | 3 | 2 | 1 | 0 | 6:3 | 3 | 7 |
| 5 | • | Semen Padang | 4 | 2 | 1 | 1 | 5:4 | 1 | 7 |
| 6 | • | Sriwijaya FC | 5 | 2 | 1 | 2 | 3:4 | -1 | 7 |
| 7 | • | Gresik United | 5 | 1 | 3 | 1 | 8:8 | 0 | 6 |
| 8 | • | Persita | 5 | 1 | 1 | 3 | 5:8 | -3 | 4 |
| 9 | ↑ | Persik | 5 | 0 | 2 | 3 | 3:12 | -9 | 2 |
| 10 | ↓ | Barito P | 4 | 0 | 1 | 3 | 3:8 | -5 | 1 |
| 11 | ↓ | Persijap | 5 | 0 | 1 | 4 | 6:12 | -6 | 1 |
Wilayah Timur
| Pos | | Team | Pld | M | D | K | Goals | Diff | Poin |
| 1 | • | Mitra Kukar | 5 | 3 | 1 | 1 | 9:3 | 6 | 10 |
| 2 | • | Persebaya | 5 | 3 | 1 | 1 | 8:6 | 2 | 10 |
| 3 | • | Persipura | 5 | 2 | 3 | 0 | 8:4 | 4 | 9 |
| 4 | ↑ | Perseru | 5 | 2 | 1 | 2 | 7:9 | -2 | 7 |
| 5 | ↓ | Persisam | 5 | 1 | 3 | 1 | 10:6 | 4 | 6 |
| 6 | ↓ | Persiram | 4 | 1 | 3 | 0 | 3:2 | 1 | 6 |
| 7 | • | PSM | 5 | 1 | 2 | 2 | 6:5 | 1 | 5 |
| 8 | ↓ | Persepam | 4 | 1 | 2 | 1 | 6:8 | -2 | 5 |
| 9 | • | Persela | 4 | 1 | 1 | 2 | 4:8 | -4 | 4 |
| 10 | • | Persiba | 4 | 0 | 2 | 2 | 3:5 | -2 | 2 |
| 11 | • | Persiba Bantul | 4 | 0 | 1 | 3 | 2:10 | -8 | 1 |
Title : KLASEMEN LIGA SUPER INDONESIA 2014
Description : Wilayah Barat Pos Team Pld M D K Goals Diff Poin 1 • Arema 5 5 0 0 14:1 13 15 2 • PBR 6 3 2 1 9:6 3 11 3 • Persib 5 3 1 1 8:4 4 10 ...
Rating : 5